RICOH IMAGING COMPANY, LTD. is pleased to announce the launch of a limited-edition model of the PENTAX K-3 II (launched in May 2015) to commemorate the 80th anniversary of the foundation of Ricoh Company, Ltd. Treated with a special silver-color coating, this exclusive model will be marketed in a quantity of 500 units worldwide.
Main Features
・ A special silver-color coating has been applied to the magnesium-alloy camera body. In order to give a more elegant, high-grade appearance to this exclusive model, its surface features not the original glossy finish, but a high-class textured finish, which requires a more sophisticated quality control process during production.
・ The product box has been exclusively designed for this special model.
・ Since the quantity is limited, this model will be marketed only through the direct-sales stores in each country.
Notes:
・ The camera's specifications are identical to those of the standard PENTAX K-3 II model.
・ The design and specifications are subject to change without notice.
K-3 II Specifications
Model
Type | TTL autofocus, auto-exposure SLR digital-still camera |
---|---|
Lens Mount | PENTAX KAF2 bayonet mount (AF coupler, lens information contacts, K-mount with power contacts) |
Compatible Lens | KAF3, KAF2 (power zoom compatible), KAF, KA mount lens |
Image Capture Unit
Image Sensor | Primary color filter, CMOS. Size: 23.5 x 15.6 (mm) |
---|---|
Effective Pixels | Approx. 24.35 megapixels |
Total Pixels | Approx. 24.71 megapixels |
Dust Removal | Image sensor cleaning using ultrasonic vibrations "DR II" with the Dust Alert function |
Sensitivity (Standard output) |
ISO AUTO/100 to 51200 (EV steps can be set to 1EV, 1/2EV or 1/3EV) |
Image Stabilizer | Sensor-shift shake reduction (SR: Shake Reduction) |
AA Filter Simulator | Moiré reduction using SR unit. OFF/Type1/Type2/Bracket |
File Formats
File format | RAW (PEF/DNG), JPEG (Exif 2.30), DCF2.0 compliant |
---|---|
Recorded Pixels | JPEG: L(24M:6016x4000), M(14M:4608x3072), S(6M:3072x2048)、XS(2M:1920x1280), RAW: (24M:6016x4000) |
Quality Level | RAW (14bit): PEF, DNG JPEG: ★★★ (Best), ★★ (Better), ★ (Good), RAW + JPEG simultaneous capturing available |
Color Space | sRGB, AdobeRGB |
Storage Medium | SD, SDHC and SDXC Memory Card (Conforms to USH-1 standards), Eye-Fi card, FLU card. |
Dual SD slot | Sequential Use, Save to Both, Separate RAW/JPG, Image copy between slots possible |
Storage Folder | Folder name: Date (100_1018,101_1019...) or User assigned folder name (Default "PENTX") |
Recording File | File name: "IMGP****" or User assigned file name File name numbering: Sequential, Reset |
Viewfinder
Type | Pentaprism Finder |
---|---|
Coverage (FOV) | Approx. 100% |
Magnification | Approx. 0.95x (50mmF1.4 at infinity) |
Eye-Relief Length | Approx. 20.5mm (from the view window), Approx. 22.3mm (from the center of lens) |
Diopter adjustment | Approx. -2.5m to + 1.5m-1 |
Focusing Screen | Interchangeable Natural-Bright-Matte III focusing screen |
Live View
Type | TTL method using CMOS image sensor |
---|---|
Focusing Mechanism | Contrast detection (Face detection, Tracking, Multiple AF points, Select, Spot) Focus peaking: ON/OFF |
Display | Field of View approx. 100%, Magnified view (2x, 4x, 8x, 10x), Grid display (4x4 Grid, Golden Section, Scale display), Histogram, Bright area warning, Composition Adjustment |
LCD Monitor
Type | Wide viewing angle TFT color LCD with AR coating, Air-gapless glass. |
---|---|
Size | 3.2 inch (aspect ratio 3:2) |
Dots | Approx. 1037K dots |
Adjustment | Brightness, Saturation and Colors adjustable |
White Balance
Type | Method using a combination of the CMOS image sensor and the light source detection sensor |
---|---|
White Balance | AUTO WB, Multi Auto WB, Daylight, Shade, Cloudy, Fluorescent Light (D:Daylight Color, N:Daylight White, W:Cool White, L:Warm White), Tungsten Light, Flash, CTE, Manual WB (up to 3 settings), Color Temperature Configuration (up to 3 settings), Copying the white balance setting of a captured image |
Fine Adjustment | Adjustable ±7 steps on A-B axis or G-M axis |
Autofocus System
Type | TTL: phase-matching autofocus |
---|---|
Focus Sensor | SAFOX XI, 27 point (25 cross type focus points in the center) |
Brightness Range | EV-3 to 18 (ISO 100 / at normal temperature) |
AF mode | Single AF (AF.S), Continuous AF (AF.C), Auto select AF (AF.A) |
AF Point Selection | Spot, Select, Expanded Area (S, M, L), Zone select, Auto (27 AF points) |
AF Assist Light | Dedicated LED AF assist light |
Metering
Type | TTL open aperture metering using 86K pixel RGB sensor, Multi-segment, Center-weighted and Spot metering |
---|---|
Metering Range | EV-3 to 20 (ISO100 at 50mm F1.4) |
Exposure Mode | Green mode, Program, Sensitivity Priority, Shutter Priority, Aperture Priority, Shutter & Aperture Priority, Manual, Bulb, Flash X-sync Speed, USER1, USER2, USER3 |
EV Compensation | ±5EV (1/2EV steps or 1/3EV steps can be selected) |
AE Lock | Button type (timer type: two times the meter operating time set in Custom Setting); Continuous as long as the shutter button is halfway pressed |
Shutter
Type | Electronically controlled vertical-run focal plane shutter * Electronic shutter when using Pixel Shift Resolution |
---|---|
Shutter Speed | Auto: 1/8000 to 30 sec., Manual: 1/8000 to 30 sec. (1/3EV steps or 1/2EV steps), Bulb |
Drive Modes
Mode Selection | Still Image: Single frame, Continuous (H, M, L), Self-timer (12s, 2s), Remote Control (immediately, 3 sec., continuous), Exposure Bracketing (2, 3 or 5 frames/ Possible to use with Self-timer or Remote Control ), Mirror-up (Possible to use with Remote Control), Interval shooting, Interval Composite Movie: Remote Control, Interval Movie Record |
---|---|
Continuous Shooting | TBD: Max. approx. 8.3 fps, JPEG ( L: ★★★ at Continuous H): up to approx. 60 frames, RAW: up to approx. 23 frames TBD: Max. approx. 4.5 fps, JPEG L: ★★★ at Continuous M): up to approx. 100 frames, RAW: up to approx. 32 frames TBD: Max. approx. 3.0 fps, JPEG ( L: ★★★ at Continuous Lo): up to approx. 200 frames, RAW: up to approx. 52 frames *ISO100 |
Multi-Exposure | Composite Mode(Additive/Average/Bright) Number of Shots(2 to 2000 images) |
Interval Shooting | Still Image: Interval:2s. to 24h. Number of shots:2~2000images Start Interval: Now/Set Time Movie Recorded size:4K/FullHD/HD Interval:2s. to 1h. Recording time:14s.to 99h. Start Interval: Now/Set Time |
Flash
Flash Modes | Auto Flash Discharge, Auto Flash + Red-eye Reduction, Flash On, Flash On + Red-eye Reduction, Slow-speed Sync, Slow-speed Sync + Red-eye, P-TTL, Trailing Curtain Sync, Contrast-control-sync, High-speed sync, Wireless sync (available with dedicated external flash) |
---|---|
Sync Speed | 1/180sec. |
Flash Exposure Compensation | -2.0~+1.0EV |
Capture Settings
Custom Image | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing |
---|---|
Cross Process | Random, Preset 1-3, Favorite 1-3 |
Digital Filter | Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome |
HDR | Auto, HDR1, HDR2, HDR3, Exposure Bracket Value adjustable, Automatic composition correction function |
Pixel Shift Resolution | ON/OFF |
Lens Correction | Distortion Correction, Peripheral Illumin. Correction, Lateral Chromatic Aberration Correction, Diffraction Correction |
D-RANGE Compensation | Highlight Correction, Shadow Correction |
Noise Reduction | Slow Shutter Speed NR, High-ISO NR |
GPS | GPS Logging (Logging Interval, Logging Duration, Memory Card Options), ASTROTRACER, Calibration, Additional Settings (GPS Time Sync, GPS Indicator Lamp) |
Horizon Correction | SR On: correction up to 1 degrees, SR Off: correction up to 2 degrees |
Composition Adjustment | Adjustment range of ±1.5mm up, down, left or light (1mm when rotated); Rotating range of 1 degree |
Electronic Level | Displayed in viewfinder and LCD panel (Horizontal direction only); Displayed on LCD monitor (Horizontal direction and vertical direction) |
Movie
File Format | MPEG-4 AVC/H.264(MOV) *Motion JPEG(AVI) for Interval Movie Record |
---|---|
Recorded Pixels | Full HD(1920x1080, 60i/50i/30p/25p/24p) HD (1280x720, 60p/50p/30p/25p/24p) |
Sound | Built-in monaural microphone, external microphone (Stereo recording compatible) Recording Sound Level adjustable. |
Recording Time | Up to 25 minutes; automatically stops recording if the internal temperature of the camera becomes high. |
Custom Images | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing |
Cross Processing | Random, Preset 1-3, Favorite 1-3. |
Digital Filter | Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome |
HDR *available only for Interval Movie |
Auto, HDR1, HDR2, HDR3, Exposure Bracket Value adjustable |
Playback
Playback View | Single frame, multi-image display (6,12, 20, 35, 80 segmentation), display magnification (up to 16, 100% display and quick magnification available), rotating, histogram (Y histogram, RGB histogram), bright area warning, Auto Image Rotation, detailed inf, Copyright Information (Photographer, Copyright holder), Folder Display, Calendar Filmstrip Display, Slide Show, GPS information (latitude, longitude, altitude, Coordinated Universal Time , Orientation) |
---|---|
Delete | Delete single image, delete all, select & delete, delete folder, delete instant review image |
Digital Filter | Base Parameter Adj, Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome, Tone Expansion, Sketch, Water Color, Pastel, Pasteurization, Miniature, Soft, Starburst, Fish-eye, Slim |
RAW Development | RAW file select: Select Single Image, Select Multiple Images, Select a folder RAW Development Parameter: File Format (JPEG/TIFF), Aspect Ratio, JPEG Recorded Pixels, JPEG Quality, Color Space, Distortion Correction, Peripheral Illumin. Corr., Lateral Chromatic Aberration Correction, Diffraction Correction, Color Fringe Correction, White Balance, Custom Image, Digital filter, HDR, Pixel Shift Resolution, Sensitivity, High-ISO NR, Shadow Correction |
Edit | Image Rotation, Color Moiré Correction, Resize, Cropping (Aspect ratio and Slant adjustment available), Index, Movie Edit (Divide or delete selected frames), Capturing a JPEG still picture from a movie, Saving RAW data in buffer memory, Image Copy, Eye-Fi Image Transfer |
Customization
USER Mode | Up to 3 settings can be saved |
---|---|
Custom Functions | 26 items |
Mode Memory | 12 items |
Button Customization | RAW/ran Button (One Push File Format, Exposure Bracketing, Optical Preview, Digital Preview, Shake Reduction, LCD Panel Illumination, AF button (AF1, AF2, Cancel AF) |
Text Size | Standard, Large |
World Time | World Time settings for 75 cities (28 time zones) |
AF fine Adjustment | ±10 step, Uniform adjustment, Individual adjustment (up to 20 can be saved) |
Copyright Information | Names of "Photographer" and "Copyright Holder" are embedded to the image file. Revision history can be checked using the provided software. |
GPS/Electronic Compass
Satellites | GPS, QZSS, SBAS(WAAS/EGNOS/GAGAN/MSAS) |
---|---|
Reception Frequency | L1 1575.42MHz |
Recorded Information | Latitude, Longitude, Altitude, Time (UTC), Direction |
Geodesics | World Geodetic System (WGS84) |
GPS Logging | KML format, Logging Interval: 5/10/15/30sec. /1min., Logging Duration: 1-24hr. (Up to 9hours at Logging Interval 5sec. Up to 18hrs. at Logging Interval 10sec.) |
Electronic Compass | Azimuth calculation using triaxial geomagnetic sensor and triaxial acceleration sensor, True north standard |
Power supply
Battery Type | Rechargeable Lithium-ion Battery D-LI90 |
---|---|
AC Adapter | AC Adapter Kit K-AC132 (Optional) |
Battery Life | Number of recordable images: Approx.: 720 images Playback time: Approx. 370 minutes * With a fully-recharged Rechargeable Lithium-ion Battery. Tested in compliance with CIPA standard. Actual results may vary depending on the shooting condition. |
Interfaces
Connection Port | USB3.0 (micro B), External power supply terminal, External cable switch terminal, X-sync socket, HDMI output terminal (Type D) , Stereo microphone input terminal, Headphone terminal |
---|---|
USB Connection | MSC/PTP |
Dimensions and Weight
Dimensions | Approx. 131.5mm (W) x102.5mm (H) x 77.5mm (D) (excluding protrusions) |
---|---|
Weight | Approx. 785g (Including dedicated battery and 1x SD Memory Card), Approx. 700g (body only) |
Accessories
Included | Strap O-ST132, ME Viewfinder Cap, Rechargeable Lithium-ion Battery D-LI90, Battery Charger D-BC90, AC plug cord, Software (CD-ROM) S-SW160 <Mounted to the camera> Eyecup Fs, Hot shoe cover FK, Body mount cover, Battery Grip terminal cover, Sync socket 2p cap |
---|---|
Software | Digital Camera Utility 5 |
Support for optional accessories
FLU Card | FLUCARD FOR PENTAX 16GB O-FC1: Remote Release, Image Browsing |
---|
Storage capacity
<Still>
RAW | JPEG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recorded Pixels | 6016x4000 | 6016x4000 | L: 24M 6016x4000 |
M: 14M 4608x3072 |
S: 6M 3072x2048 |
XS: 2M 1920x1280 |
||||||||
Quality Level | PEF | DNG | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ |
RAW | RAW | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | |
Recorded Pixels | 6016x4000 | 6016x4000 | L: 24M 6016x4000 |
L: 24M 6016x4000 |
L: 24M 6016x4000 |
M: 14M 4608x3072 |
M: 14M 4608x3072 |
M: 14M 4608x3072 |
S: 6M 3072x2048 |
S: 6M 3072x2048 |
S: 6M 3072x2048 |
XS: 2M 1920x1280 |
XS: 2M 1920x1280 |
XS: 2M 1920x1280 |
Quality Level | PEF | DNG | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ |
1GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4GB | 74 | 74 | 219 | 496 | 973 | 371 | 832 | 1609 | 821 | 1801 | 3352 | 2011 | 4161 | 7099 |
8GB | 151 | 151 | 446 | 1010 | 1980 | 755 | 1693 | 3274 | 1670 | 3665 | 6822 | 4093 | 8469 | 14448 |
16GB | 304 | 303 | 898 | 2033 | 3985 | 1520 | 3408 | 6589 | 3361 | 7376 | 13727 | 8236 | 17041 | 29070 |
32GB | 611 | 609 | 1802 | 4079 | 7994 | 3050 | 6836 | 13217 | 6743 | 14796 | 27537 | 16522 | 34184 | 58314 |
shots
<Movie>
Recorded Pixels |
Full HD 1920x1080 |
HD 1280x720 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
60i | 50i | 30p | 25p | 24p | 60p | 50p | 30p | 25p | 24p | |
Recorded Pixels |
Full HD 1920x1080 |
Full HD 1920x1080 |
Full HD 1920x1080 |
Full HD 1920x1080 |
Full HD 1920x1080 |
HD 1280x720 |
HD 1280x720 |
HD 1280x720 |
HD 1280x720 |
HD 1280x720 |
60i | 50i | 30p | 25p | 24p | 60p | 50p | 30p | 25p | 24p | |
1GB | - | - | - | - | - | - | - | - | - | - |
2GB | - | - | - | - | - | - | - | - | - | - |
4GB | 00:16′13″ | 00:19′23″ | 00:16′13″ | 00:19′23″ | 00:20′10″ | 00:16′13″ | 00:19′23″ | 00:27′55″ | 00:33′14″ | 00:34′33″ |
8GB | 00:33′01″ | 00:39′26″ | 00:33′01″ | 00:39′26″ | 00:41′01″ | 00:33′01″ | 00:39′26″ | 00:56′49″ | 01:07′38″ | 01:10′19″ |
16GB | 01:06′26″ | 01:19′21″ | 01:06′26″ | 01:19′21″ | 01:22′33″ | 01:06′26″ | 01:19′21″ | 01:54′19″ | 02:16′05″ | 02:21′28″ |
32GB | 02:13′16″ | 02:39′10″ | 02:13′16″ | 02:39′10″ | 02:45′36″ | 02:13′16″ | 02:39′10″ | 03:49′19″ | 04:32′59″ | 04:43′49″ |
hh:mm:ss
The maximum file size is 4GB for movie.
The maximum length is 25 minutes for movie.
System Requirements
<Windows>
OS | Windows 8.1 (32bit/64bit)/ Windows 8 (32bit/64bit)/ Windows 7 (32bit/64bit) / Windows Vista (32bit/64bit) |
---|---|
CPU | Intel Core 2 Duo or higher |
RAM | 2GB or more |
Free Disk Space | Program installation and start-up: 100 MB or more of available space Image file saving: Approximately 10 MB per file (JPEG) / approximately 30MB (RAW) |
Monitor | 1280 x 1024 dots, 24 bit full-color or more |
<Macintosh>
OS | OS X 10.10 / 10.9 / 10.8 / 10.7 |
---|---|
CPU | Intel Core 2 Duo or later |
RAM | 2GB or more |
Free Disk Space | Program installation and start-up: 100 MB or more of available space Image file saving: Approximately 10 MB per file (JPEG) or approximately 30MB (RAW) |
Monitor | 1280 x 1024 pixels, 24 bit full-color or more |