ORANGE
GUN METALLIC
RICOH IMAGING COMPANY, LTD. is pleased to announce the launch of the RICOH WG-5 GPS digital compact camera, which boasts outstanding waterproof capability, advanced GPS functions and the best shock-resistant performance in the RICOH digital compact camera lineup.
Developed as the high-end model of RICOH's waterproof digital compact camera series, the RICOH WG-5 GPS is designed to be waterproof to a depth of 14 meters, shockproof against a fall from heights of 2.2 meters, and cold-resistant to temperatures to as low as -10°C. Thanks to the combination of a large-aperture, four-times optical zoom lens with a maximum aperture of F2.0 and a highly sensitive, back-illuminated CMOS image sensor, it delivers high-quality, noise-free images, even when shooting such poorly illuminated subjects as underwater scenes, nightscapes and indoor sports events. It has also added several new features to enhance photographic creativity, including scene-specific optimization of white balance; a flash mode dedicated to the Mermaid shooting mode; and Vibrant and Reversal Film finishing touches, which are popular among PENTAX digital SLR camera users. Its basic specifications are solid and dependable, thanks to such advanced features as dual anti-shake protection, Full HD movie recording (1920 x 1080 pixels), and a 3.0-inch, wide-frame LCD monitor. The WG-5 GPS also comes equipped with a GPS unit to record position data and travel log data onto captured images. For further facilitated as a pressure/altitude/depth gauge and a digital compass is also equipped.
The WG-5 GPS's exterior design is consistent with the series concept of an easy-to-hold, non-slip body. To add a touch of style and luxury as a WG-series model, it provides a choice of two body colors: orange and gun metallic.
Main Features
1. Heavy-duty construction for underwater shooting down to 14 meters deep, for up to two continuous hours
The solid, airtight body of the WG-5 GPS is not only waterproof to a depth of 14 meters and for up to two hours of continuous operation (equivalent to IPX 8 or JIS Class 8), but also shockproof against a fall from heights of 2.2 meters,* dustproof (equivalent to IPX 6 or JIS Class 6), cold-resistant to temperatures as low as -10°C, and crushproof against weights up to 100kgf (kilogram force).** Thanks to this dependable, heavy-duty construction, the WG-5 GPS performs superbly and dependably in harsh, demanding outdoor conditions.
* Measured under RICOH IMAGING-original testing standards -- from a height of 2.2 meters, onto a surface of 5cm-thick plywood -- conforming to Method 516.5-Shock of the MIL-Standard 810F.
** Measured under RICOH IMAGING-original testing standards.
2. Exceptional image description, thanks to a large-aperture zoom lens and the latest imaging technologies
Since the WG-5 GPS comes equipped with a bright zoom lens with a maximum aperture of F2.0 at its wide-angle end, it produces beautiful, noise-free images, even with poorly illuminated subjects. With its four-times optical zoom coverage from 4.5mm to 18mm (equivalent to approximately 25mm to 100mm in the 35mm format), this versatile zoom lens accommodates a wide range of applications, from macro shooting of flowers to wide-angle photography of sweeping landscapes.
3. High-quality image reproduction
The WG-5 GPS features a state-of-the-art, back-illuminated CMOS image sensor, which excels in high-sensitivity and low-noise characteristics, and assures high-speed readout of image data signals. Coupled with a high-performance imaging engine, this image sensor delivers a top sensitivity of ISO 6400 and super-high-resolution images with approximately 16.0 effective megapixels. The WG-5 GPS also provides advanced image processing functions, made possible by the latest super-resolution technology, to assure sharp, clear, high-resolution images. It even provides such innovative features as Handheld Night Snap mode, which automatically captures several images of the same nighttime scene and produces a single blur-free composite image from them. When shooting in the Landscape scene mode, it is programmed to optimize the white balance to depict woods and forests in brilliant shades of green.
4. A comprehensive selection of underwater shooting modes
The WG-5 GPS is programmed to reproduce vivid shades of red, which are often lost in underwater photography, by optimizing the color and contrast of images recorded underwater in the Mermaid and Mermaid Movie modes using actual image data of those underwater scenes. It is also designed to produce sharp, clear images by effectively compensating for the degradation of contrast caused by the diffusion of light in the water. The aperture and shutter-speed regulation program has been also reviewed to minimize camera shake in underwater shooting. In the Mermaid mode, a (Flash Off + Flash On) mode has been newly added to the list of flash modes to consecutively capture two images of the same scene -- one without a flash illumination and another with it -- with a single shutter release.
5. Dual anti-shake protection for sharp, blur-free images
The WG-5 GPS's dual anti-shake protection system combines an image-sensor-shift-type SR (Shake Reduction) mechanism with a Digital SR mode to more effectively compensate for the adverse effects of camera shake and subject shake in shake-prone conditions, such as when photographing a poorly lit subject using ambient light only, or when shooting sunset scenes.
6. Six Macro Lights to assist close-up shooting
With six LED Macro Lights positioned around the circumference of the lens barrel for macro shooting, the WG-5 GPS provides bright, uniform illumination on the subject when the Digital Microscope mode is selected.*** Thanks to these Macro Lights, the user can clearly see on the camera's LCD monitor a magnified view of the microscopic world undetectable by the naked eye, and effortlessly capture it in beautifully illuminated, eye-catching images. In order to minimize camera shake and subject shake, the instant illumination enhance function allows for the use of a higher shutter speed by automatically raising the illumination level of the Macro Lights at the moment of shutter release. The Macro Lights also provide other useful functions, such as Self-Portrait Assist mode, which uses the blink of an LED lamp to check if the subject's face is safely captured within the picture frame, and the LED Lighting mode that uses the Macro Lights as a lighting device in the dark.
*** When this mode is selected, the recorded size is fixed at 2.0 megapixels (at 16:9 proportions).
7. Full HD movie recording for extended shooting of high-quality movies
The WG-5 GPS provides Full HD movie recording in the H.264 recording format, allowing the user to capture high-quality, extended movie clips (1920 x 1080 pixels, 16:9 proportions) at a frame rate of 30 frames per second. It also provides such creative movie-shooting tools as a high-speed camera function**** for slow-motion playback of captured movie clips, and a fast-forward movie function.***** A micro-HDMI terminal (Type D) is also provided on the camera body for simultaneous output of Full HD movie clips and sound to external audio-visual devices.
**** When this function is selected, the recorded size is fixed at 1280 x 720 pixels.
***** When this function is selected, the recorded size is fixed at 640 x 360 pixels.
8. 3.0-inch, wide-frame LCD monitor for wide-angle viewing
The WG-5 GPS comes equipped with an large, 3.0-inch LCD monitor with horizontally extended 16:9 proportions. Its wide-view design provides a clear view of an on-screen image from approximately 170 degrees horizontally and vertically, making it possible to check the image from different angles. Its AR (Anti-Reflection) coating minimizes annoying glare and reflections to assure a sharp, clear on-screen image even under the harsh sunshine often found in outdoor shooting.
9. GPS functions, pressure/altitude/depth gauge and digital compass to facilitate outdoor shooting
The WG-5 GPS has a built-in GPS module, which automatically records position data and travel log data onto captured images and adjusts the built-in clock to local time. Its pressure sensor and digital compass also allow the user to check the data of a shooting location (pressure, altitude/underwater depth, and direction) on the camera's LCD monitor.
10. Other features
- ・ The addition of Vibrant and Reversal Film finishing touches, which are popular among PENTAX digital SLR camera users
- ・ Two remote control receptors (one in front and another on the back) to widen signal coverage
- ・ Digital level to check the camera's horizontal/vertical inclination
- ・ 12 digital filters
- ・ Compatibility with Eye-Fi wireless LAN SD memory cards
- ・ Carabiner strap (included) for hooking the camera to a backpack or other outdoor gear
- ・ O-CC1352 Protector Jacket (optional accessory) to protect the camera from scratches and dirt
- ・ O-CC135 Camera Case with belt loop (optional accessory)
- ・ O-ST1352 Float Strap (optional accessory) to prevent the loss of the camera in the water
- ・ O-LA135 Lens Adapter (optional accessory) to broaden the wide-angle coverage to approximately 20mm in the 35mm format using the DW-5 Wide Conversion Lens (optional accessory)
RICOH WG-5 GPS Specifications
Lens | RICOH lens, 9 elements in 7 groups(4 aspherical elements) | |
---|---|---|
Focal Length (in 35mm format equivalent) |
4.5 - 18mm Approx. 25 - 100mm |
|
Maximum Aperture | F2.0(W) - F4.9(T) | |
Zoom | Optical Zoom | 4X |
Digital Zoom | Approx. 7.2X | |
Intelligent Zoom | Approx. 6x at 7M, approx. 28.8x at 640 (including optical zoom) | |
Motion Blur Reduction | Still | Sensor-Shift-Type (SR : Shake Reduction), Dual (SR & Pixel Track SR), High-sensitivity anti-shake mode (Digital SR) |
Movie | Movie shake reduction mode (Movie SR) | |
Focus | Type | 9-point AF, Spot AF, Auto tracking AF |
Focus Range (From lens face) |
Standard:0.4m - infinity / 1.31 ft. - infinity(entire zoom range) Macro:0.1 - 0.5m / 0.33 - 1.64ft. (entire zoom range) 1cm Macro:0.01 - 0.3m / 0.03 - 0.98ft. (Mid-zoom to telephoto) Infinity-landscape, Pan Focus, Manual Focus: available |
|
Face detection | Face Detection AF&AE is available for all modes up to 32 faces. Smile Capture, Self-portrait Assist, Self-portrait Assist + Smile Capture, Blink Detection | |
Pet detection | Detect up to 1 pet's face(auto) | |
Number of Effective pixels | Approx. 16 megapixels | |
Image Sensor | 1/2.3 " CMOS | |
Number of Recorded pixels | Still | 16M, 12M(1:1), 12M(16:9), 7M, 5M(16:9), 5M, 4M(16:9), 3M. 2M(16:9), 1024, 640 |
Movie | 1920, 1280 | |
Sensitivity (Standard Output Sensitivity) | AUTO, Manual (ISO 125 - 6400) | |
White Balance | Auto, Daylight, Shade,Tungsten light, Fluorescent light(D:Daylight Color, N:Daylight White, W:White Light), Manual | |
Display | 3.0" wide-LCD, Wide viewing angle, approx. 460K dots, AR Coating(LCD Cover only) | |
Exposure Control | Metering System | Multi-segment metering, Center-weighted metering, Spot AE metering |
Exposure Compensation | ±2EV(1/3EV steps) | |
Scene modes | Auto Picture, Program, Shutter Priority, USER, HDR, Handheld Night Snap, Movie, Digital Microscope, Landscape, Flower, Portrait, Interval Shot, Underwater, Underwater Movie, Interval Movie, High Speed Movie, Time-Lapse Movie, 1cm-Macro Movie, Digital SR, Surf & Snow, Kids, Pet, Sport, Night Scene, Night Scene Portrait, Fireworks, Food, Report, Green | |
Playback modes | Slidshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Collage, Digital Filter(B&W/Sepica, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Original Frame, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, DPOF, Start-up Screen | |
Shutter Speed | 1/4000 - 1/4sec.(Mechanical and electronic shutter) , 1/2000 - 4 sec.(Shutter Priority, Night Scene) | |
Built-in flash | Modes | Flash-on and Flash-off modes. "Red-eye" compensation function employs a pre-discharge. |
Flash Range | Wide:approx. 0.2 - 10.4m / 0.66 - 34 ft. (ISO Auto) Tele:approx. 0.2 - 4.2m / 0.66 - 14 ft. (ISO Auto) |
|
Drive Modes | One shot, Self-timer, Continuous Shooting, Burst Shooting, Remote Control, Auto Bracketing | |
Storage Media | Built-in memory (approx. 70 MB), SD/SDHC/SDXC Memory Card, Eye-Fi Card | |
Power Source | Rechargeable lithium-ion battery D-LI92, Optional AC adapter kit is also available | |
Battery life | Still*: approx. 240 shots (Rechargeable Lithium-ion battery) Playback**: approx. 200 min. (Rechargeable Lithium-ion battery) |
|
Interfaces | USB2.0/AV output terminal, HDMI output terminal(Type D) | |
Video Output | NTSC/PAL | |
Water proof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities. | |
Dimensions | Approx. 125(W) × 64.5(H) × 32(D)mm / 4.9(W) x 2.5(H) x 1.3(D) inches | |
Weight | With battery & SD card | Approx. 236g / 8.3 oz. (loaded and ready) |
Body | Approx. 216g / 7.6 oz.(without battery and SD memory card) |
* Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions.
** According to the result of RICOH IMAGING in-house testing.
RICOH WG-5 GPS storage capacity and movie recording capacity (approximate figures)
Still image | ||||||||||||||||||
16M (4608x3456) | 12M[1:1] (3456×3456) | 12M[16:9] (4608×2592) | 7M (3072×2304) | 5M[16:9] (3072×1728) | 5M (2592×1944) | |||||||||||||
★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | |
Built-in Memory | 13 | 23 | 39 | 15 | 31 | 47 | 15 | 31 | 47 | 23 | 44 | 71 | 28 | 54 | 78 | 28 | 54 | 78 |
1GB | 182 | 321 | 535 | 214 | 419 | 643 | 214 | 419 | 643 | 321 | 598 | 959 | 385 | 737 | 1060 | 385 | 737 | 1060 |
2GB | 370 | 653 | 1078 | 435 | 853 | 1307 | 435 | 853 | 1307 | 653 | 1205 | 1921 | 778 | 1499 | 2119 | 778 | 1499 | 2119 |
4GB | 727 | 1284 | 2117 | 856 | 1676 | 2568 | 856 | 1676 | 2568 | 1284 | 2366 | 3771 | 1527 | 2943 | 4162 | 1527 | 2943 | 4162 |
6GB | 1105 | 1952 | 3219 | 1301 | 2548 | 3904 | 1301 | 2548 | 3904 | 1952 | 3598 | 5734 | 2323 | 4476 | 6328 | 2323 | 4476 | 6328 |
8GB | 1479 | 2613 | 4309 | 1742 | 3411 | 5226 | 1742 | 3411 | 5226 | 2613 | 4816 | 7675 | 3109 | 5990 | 8470 | 3109 | 5990 | 8470 |
12GB | 2231 | 3941 | 6499 | 2627 | 5145 | 7882 | 2627 | 5145 | 7882 | 3941 | 7264 | 11577 | 4689 | 9036 | 12775 | 4689 | 9036 | 12775 |
16GB | 2977 | 5257 | 8670 | 3505 | 6863 | 10515 | 3505 | 6863 | 10515 | 5257 | 9690 | 15443 | 6255 | 12053 | 17041 | 6255 | 12053 | 17041 |
32GB | 5972 | 10546 | 17392 | 7030 | 13768 | 21092 | 7030 | 13768 | 21092 | 10546 | 19438 | 30979 | 12548 | 24179 | 34184 | 12548 | 24179 | 34184 |
48GB | 8673 | 15178 | 24285 | 10119 | 20238 | 30357 | 10119 | 20238 | 30357 | 15178 | 28021 | 45535 | 18214 | 33116 | 45535 | 18214 | 33116 | 45535 |
64GB | 11766 | 20591 | 32947 | 13727 | 27455 | 41183 | 13727 | 27455 | 41183 | 20591 | 38015 | 61775 | 24716 | 44927 | 61755 | 24716 | 44927 | 61755 |
Still image | ||||||||||||||||||
4M[16:9](2592×1464) | 3M(2048×1536) | 2M[16:9](1920×1080) | 1280(1280×960) ※CALS | 1024(1024×768) | 640(640×480) | |||||||||||||
★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | |
Built-in Memory | 37 | 71 | 101 | 44 | 87 | 128 | 64 | 117 | 172 | 101 | 186 | 263 | 154 | 263 | 344 | 320 | 497 | 560 |
1GB | 508 | 959 | 1374 | 598 | 1185 | 1727 | 876 | 1591 | 2325 | 1374 | 2519 | 3556 | 2084 | 3556 | 4650 | 4318 | 6717 | 7557 |
2GB | 1024 | 1921 | 2794 | 1205 | 2364 | 3415 | 1756 | 3235 | 4728 | 2794 | 5122 | 6830 | 4098 | 6830 | 8782 | 8782 | 12295 | 15368 |
4GB | 2011 | 3771 | 5486 | 2366 | 4642 | 6705 | 3448 | 6352 | 9284 | 5486 | 10058 | 13411 | 8046 | 13411 | 17243 | 17243 | 24140 | 30175 |
6GB | 3058 | 5734 | 8341 | 3598 | 7058 | 10195 | 5243 | 9658 | 14116 | 8341 | 15293 | 20390 | 12234 | 20390 | 26216 | 26216 | 36703 | 45879 |
8GB | 4093 | 7675 | 11165 | 4816 | 9447 | 13646 | 7018 | 12927 | 18894 | 11165 | 20469 | 27292 | 16375 | 27292 | 35090 | 35090 | 49126 | 61407 |
12GB | 6174 | 11577 | 16840 | 7264 | 14249 | 20583 | 10585 | 19499 | 28499 | 16840 | 30874 | 41166 | 24699 | 41166 | 52927 | 52927 | 74098 | 92623 |
16GB | 8236 | 15443 | 22463 | 9690 | 19007 | 27455 | 14120 | 26010 | 38015 | 22463 | 41183 | 54911 | 32947 | 54911 | 70600 | 70600 | 98841 | 123551 |
32GB | 16522 | 30979 | 45061 | 19438 | 38129 | 55075 | 28324 | 52176 | 76258 | 45061 | 82613 | 110150 | 66090 | 110150 | 141622 | 141622 | 198271 | 247839 |
48GB | 24285 | 45535 | 60714 | 28021 | 52040 | 72856 | 40476 | 72856 | 91071 | 60714 | 121428 | 121428 | 91071 | 121428 | 182142 | 182142 | 182142 | 354284 |
64GB | 32947 | 61775 | 82367 | 38015 | 70600 | 98841 | 54911 | 98841 | 123551 | 82367 | 164735 | 164735 | 123551 | 164735 | 247102 | 247102 | 247102 | 494205 |
shots
Movie | |||||
1920 (1920x1080) |
1280 (1280x720) |
1280 (1280x720) |
640 (640×360) |
||
30fps | 60fps | 30fps | 120fps | 15fps | |
Built-in Memory | 0:00:26 | 0:00:34 | 0:00:41 | 0:00:22 | 0:03:31 |
1GB | 0:07:57 | 0:08:05 | 0:12:39 | 0:05:13 | 0:05:10 |
2GB | 0:16:21 | 0:16:29 | 0:26:00 | 0:10:39 | 1:42:14 |
4GB | 0:32:16 | 0:32:24 | 0:51:18 | 0:20:55 | 3:20:57 |
6GB | 0:49:09 | 0:49:17 | 1:18:09 | 0:31:50 | 5:05:36 |
8GB | 1:05:51 | 1:05:59 | 1:44:42 | 0:42:37 | 6:49:03 |
12GB | 1:39:25 | 1:39:33 | 2:38:03 | 1:04:17 | 10:16:59 |
16GB | 2:12:40 | 2:12:49 | 3:30:55 | 1:25:46 | 13:43:00 |
32GB | 4:26:19 | 4:26:26 | 7:03:20 | 2:52:04 | 27:30:55 |
48GB | 6:31:30 | 6:31:37 | 10:22:20 | 4:12:55 | 40:26:35 |
64GB | 8:51:19 | 8:51:25 | 14:04:34 | 5:43:12 | 54:52:53 |
hh:mm:ss
*The maximum length is 15 sec for High Speed Movie mode.
The maximum length is 25 minutes for movie.
RICOH WG-5 GPS System Requirements
USB interface
Windows® | Windows Vista® | Windows® 7 | Windows® 8 | Windows® 8.1 |
---|---|---|---|---|
Macintosh | Mac OS X 10.6 | Mac OS X 10.7 | Mac OS X 10.8 | Mac OS X 10.9 |
Supported OS must be pre-installed in PC and updated to the latest version. USB port must be standard equipped.
Note: Designs and specifications are subject to change without notice.