RICOH IMAGING COMPANY, LTD. is pleased to announce the launch of the GR Limited Edition. Featuring a special-color RICOH GR camera body -- the top-of-the-line model of the high-quality digital compact series -- a specially designed grip and a set of exclusive accessories, this package will be available in a limited quality of 5,000 units worldwide.
Main Features
- ・ Hood and adapter with an elegant shrink coating
- ・ Brown, genuine-leather case and strap
Note: All other specifications are identical to those of the RICOH GR standard model.
GR Limited Edition Specifications
Lens | 7 elements in 5 groups (2 aspherical lens elements) | |
---|---|---|
Focal Length | 18.3mm | |
35mm equivalent focal length | approx.28mm | |
Aperture | F2.8~F16 | |
Focus | Modes | Multi AF (Contrast AF method), Spot AF (Contrast AF method), Pinpoint AF,Subject tracking AF, MF,Snap, infinity, Face recognition priority (only in Auto mode), Continuous |
Focus Range (From lens face) |
Approx. 0.3m to infinity (from the front edge of the lens) Approx. 0.1m to infinity (Macro shooting, from the front edge of the lens) Approx. 0.98ft to infinity (from the front edge of the lens) Approx. 0.33ft to infinity (Macro shooting, from the front edge of the lens) |
|
Face detection | Face Detection AF&AE is available for Auto modes up to 10 faces. | |
Number of Effective pixels | approx. 16.2 megapixels | |
Image Sensor | APS-C CMOS | |
Number of Recorded pixels | Still | 【3:2】4928×3264(L)、3936×2608(M)、2912×1936(S)、1280×864(XS) 【4:3】4352×3264(L)、3488×2608(M)、2592×1936(S)、1152×864(XS) 【1:1】3264×3264(L)、2608×2608(M)、1936×1936(S)、864×864(XS) |
Movie | 1920×1080、1280×720、640×480 | |
Sensitivity (Standard Output Sensitivity) | Auto, AUTO-HI, Manual ISO 100 - 25600 | |
White Balance | Auto, Multi-P AUTO, Outdoors, Shade, Cloudy, Incandescent 1, Incandescent 2, Daylight, Neutral White, Cool White, Warm White, Manual, Details, White Balance Bracket Function | |
Display | 3.0" transparent LCD, approx. 1,230K dots, withprotective cover | |
Exposure Control | Metering | TTL metering in multi , center-weighted, and spot modes with autoexposure lock |
Mode | Program AE, Aperture priority AE, Shutter priority AE, Shutter/Aperture priority AE, Manual exposure | |
Exposure compensation | Manual (+4.0 to -4.0EV in increments of 1/3EV); auto bracketing (-2.0EV to +2.0EV, 1/3EV or 1/2 step) | |
Shooting mode | Auto shooting mode, Program shift mode, Aperture priority mode, Shutter priority mode, Shutter/Aperture priority mode, Manual exposure mode, Movie, My Settings Mode | |
Effect | Black&White,B&W(TE),High Contrast B&W,Cross Process,Positive Film,Bleach Bypass, Retro,Miniaturize,High Key | |
Other Major Shooting Functions | Continuous shooting, Self-timer,Interval shooting , Effect bracket, Dynamic range bracket, Contrast bracket, Color space setting, FA/Move Target, Dynamic range compensation, Multiple exposure shooting, Interval composite, Noise reduction, Histogram, Grid Guide, Depth-of-field indicator, Electronic level indicator | |
Other Major Playback Functions | Auto Rotate, Grid View, Enlarged Display (up to 16×), Slideshow, Resize, Skew Correct Mode, Level Compensation, White Balance Compensation, Trim, DPOF Setting, Color Moire Correction, Convert RAW, Clip Movie File, Save still image from movie,Eye-Fi Transfer | |
Shutter Speed | 1/4000~300sec、Bulb、Time | |
flash | Modes | Auto,Flash On, Slow Synchro,Manual Flash, AUTO Red-Eye Flash, Flash On Red-Eye,Slow Synchro Red-Eye |
Range (built-in flash) | 0.2m~3.0m(ISO AUTO) 0.66ft-9.8ft(ISO AUTO) |
|
Guide number | 5.4 (ISO 100 equivalent) | |
Storage Media | internalmemory (approx. 54 MB), SD/SDHC memory card, SDXC memory card, Eye-Fi card (X2 series) | |
Power Source | Rechargeable DB-65 lithium-ion battery, Optional AC adapter kit is also available | |
Battery life | Still*: Approx. 290 shots (Rechargeable Lithium-ion battery) Playback**: Approx. 190 min. (Rechargeable Lithium-ion battery) |
|
Interfaces | AV/USB output terminal (High-Speed USB, video output, audio output (monaural)), HDMI output terminal | |
Video Output | NTSC/PAL | |
Dimensions | approx. 117 mm (W) × 61 mm (H) × 34.7 mm (D) (excluding projecting parts) approx. 4.6(W) ×2.4(H) ×1.4 (D) inches(excluding projecting parts) |
|
Weight | With battery & SD card | approx. 245g (loaded and ready) approx. 8.6oz. |
Body | approx. 215g (without battery and SD memory card) approx. 7.6oz. |
* Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. conditions.
Actual performance may vary depending on operating.
** According to the result of PENTAX in-house testing.
Storage capacity
Still image | Built-in Memory | 256MB | 512MB | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB | |
4928×3264 | RAW | 2 | 9 | 20 | 39 | 79 | 155 | 317 | 624 | 1257 |
RAW+JPEG | 1 | 7 | 15 | 29 | 60 | 117 | 239 | 472 | 951 | |
4352×3264 | RAW | 2 | 9 | 20 | 39 | 79 | 155 | 317 | 624 | 1257 |
RAW+JPEG | 1 | 7 | 15 | 30 | 61 | 120 | 246 | 485 | 978 | |
3264×3264 | RAW | 2 | 9 | 20 | 39 | 79 | 155 | 317 | 624 | 1257 |
RAW+JPEG | 1 | 8 | 16 | 32 | 65 | 127 | 260 | 513 | 1034 | |
3936×2608 (35mm Crop) |
RAW | 2 | 9 | 20 | 39 | 79 | 155 | 317 | 624 | 1257 |
RAW+JPEG | 1 | 8 | 16 | 32 | 65 | 128 | 262 | 516 | 1041 | |
3488×2608 (35mm Crop) |
RAW | 2 | 9 | 20 | 39 | 79 | 155 | 317 | 624 | 1257 |
RAW+JPEG | 1 | 8 | 17 | 33 | 67 | 131 | 267 | 527 | 1061 | |
2608×2608 (35mm Crop) |
RAW | 2 | 9 | 20 | 39 | 79 | 155 | 317 | 624 | 1257 |
RAW+JPEG | 1 | 8 | 17 | 34 | 69 | 136 | 278 | 547 | 1103 | |
4928×3264[L] | JPEG | 6 | 31 | 62 | 121 | 246 | 481 | 982 | 1935 | 3899 |
4352×3264[L] | JPEG | 7 | 35 | 70 | 137 | 278 | 544 | 1111 | 2188 | 4408 |
3264×3264[L] | JPEG | 10 | 46 | 93 | 181 | 368 | 719 | 1468 | 2892 | 5825 |
3936×2608[M] | JPEG | 10 | 47 | 96 | 187 | 382 | 746 | 1522 | 2999 | 6041 |
3488×2608[M] | JPEG | 11 | 53 | 108 | 211 | 429 | 839 | 1712 | 3374 | 6796 |
2608×2608[M] | JPEG | 15 | 71 | 143 | 279 | 567 | 1109 | 2263 | 4457 | 8978 |
2912×1936[S] | JPEG | 18 | 85 | 172 | 334 | 680 | 1329 | 2710 | 5339 | 10754 |
2592×1936[S] | JPEG | 21 | 95 | 192 | 373 | 754 | 1475 | 3008 | 5925 | 11934 |
1936×1936[S] | JPEG | 27 | 124 | 251 | 486 | 982 | 1919 | 3915 | 7712 | 15534 |
1280×864[XS] | JPEG | 78 | 353 | 713 | 1383 | 2813 | 5498 | 11212 | 22086 | 44484 |
1152×864[XS] | JPEG | 85 | 379 | 765 | 1484 | 2947 | 5759 | 11746 | 23138 | 46602 |
864×864[XS] | JPEG | 105 | 471 | 950 | 1844 | 3641 | 7115 | 14509 | 28582 | 57567 |
shots
Movie | ||||||||||
1920×1080 | The maximum recording time per shooting is 25minutes or the equivalent of 4GB | |||||||||
1280×720 | The maximum recording time per shooting is 25minutes or the equivalent of 4GB | |||||||||
640×480 | The maximum recording time per shooting is 25minutes or the equivalent of 4GB | |||||||||
Total Recording Time(s) | Built-in Memory | 256MB | 512MB | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB | |
1920×1080 30fps | 36 | 78 | 158 | 318 | 638 | 1277 | 2555 | 5112 | 10226 | |
1920×1080 25fps | 43 | 95 | 191 | 384 | 770 | 1542 | 3086 | 6174 | 12349 | |
1920×1080 24fps | 44 | 99 | 199 | 400 | 802 | 1606 | 3213 | 6428 | 12857 | |
1280×720 60fps | 40 | 82 | 165 | 332 | 665 | 1331 | 2664 | 5330 | 10661 | |
1280×720 50fps | 45 | 94 | 190 | 381 | 763 | 1527 | 3056 | 6113 | 12228 | |
1280×720 30fps | 61 | 131 | 263 | 528 | 1058 | 2118 | 4239 | 8479 | 16959 | |
1280×720 25fps | 71 | 155 | 312 | 627 | 1255 | 2511 | 5023 | 10048 | 20098 | |
1280×720 24fps | 74 | 162 | 326 | 653 | 1307 | 2616 | 5234 | 10469 | 20939 | |
640×480 30fps | 78 | 199 | 400 | 801 | 1603 | 3207 | 6417 | 12835 | 25671 | |
640×480 25fps | 95 | 236 | 473 | 947 | 1895 | 3793 | 7587 | 15175 | 30353 | |
640×480 24fps | 95 | 244 | 491 | 983 | 1967 | 3936 | 7873 | 15748 | 31497 |
GR Limited Edition System Requirements
<USB interface>
Windows® | Windows® XP(SP3) | Windows Vista® | Windows® 7 | Windows® 8 |
Macintosh | Mac OS X 10.5 | Mac OS X 10.6 | Mac OS X 10.7 | Mac OS X 10.8 |
<Supported OS must be pre-installed in PC and updated to the latest version. USB port must be standard equipped.>
Working environment for "SILKYPIX Developer Studio 3.0 LE for PENTAX RICOH IMAGING" packaged software | ||
Windows® | Macintosh | |
OS | Windows® 8(32bit/64bit)/ Windows® 7(32bit/64bit)/Windows Vista®(32bit/64bit)/Windows® XP(SP3 or later、Home/Pro 32bit) ・Installation requires administrator rights ・Can be run as a 32-bit application on any 64-bit Edition of Windows |
Mac OS X 10.8/10.7 / 10.6 / 10.5 |
CPU | Intel® Pentium®-compatible processor(Pentium® 4, Athlon XP or higher recommended) ・Supports multi-core processors(Intel® Core™ i5, i7; Core 2 Quad, Duo; AMD Phenom II X4, X6; Athlon II X2, X4; and other) | Intel®processor-compatible, Power PC |
Memory | 1GB minimum(2GB or more recommended) | 1GB minimum(2GB or more recommended) |
HDD volume | For installing and starting up the program: 100MB minimum of free space For saving images files:Approx. 10MB/file |
For installing and starting up the program: 100MB minimum of free space For saving images files:Approx. 10MB/file |
Monitor | 1024x768 dots, 24-bit full color or higher | 1024x768 dots, 24-bit full color or higher |
Others | Input devices such as a keyboard and mouse | Input devices such as a keyboard and mouse |
* Supported OS should be pre-installed in PC and updated to the latest version. * Working status is not guaranteed for all PCs. * System requirements mentioned here are the minimum for playing or editing movies. |
Note: Designs and specifications are subject to change without notice.