EBONY BLACK
VERMILION RED
RICOH WG-30
CARBON GRAY
FLAME ORANGE
RICOH WG-30W
RICOH IMAGING COMPANY, LTD. is pleased to announce the launch of the RICOH WG-30 and WG-30W digital compact cameras. Within their compact, lightweight, waterproof bodies, they provide an array of advanced features, including high-quality imaging at high sensitivities and Full HD movie recording. The WG-30W also comes equipped with a variety of Wi-Fi functions.
The RICOH WG-30 and WG-30W have been developed as the successors to the WG-20 standard-class waterproof digital compact camera (launched in February 2014). They assure dependable operation and outstanding operability under demanding conditions, designed to be waterproof to a depth of 12 meters, shockproof against falls from a height of 1.5 meters, and freeze-proof to temperatures to as low as -10°C. Thanks to the combination of a state-of-the-art, back-illuminated CMOS image sensor and a newly designed imaging engine, they also assure brilliant, low-noise images, even when the user takes pictures of poorly illuminated scenes -- such as nightscapes and indoor sports events -- using a top sensitivity of ISO 6400. With high-quality, high-resolution images with approximately 16.0 effective megapixels and Full HD (1920 x 1080 pixels) movie recording capability, these new WG-series models assure comfortable, effortless digital imaging in a wide range of applications.
The RICOH WG-30W comes equipped with a host of Wi-Fi functions. Using a smartphone, the user can release the camera's shutter and set various shooting functions from a distance, browse and download recorded images and movies, and even share them with friends by uploading them to social network and other websites.
Main Features
1. Heavy-duty construction for underwater shooting down to 12 meters deep, for up to two continuous hours
The solid, airtight body of the WG-30 and WG-30W is not only waterproof to a depth of 12 meters and for up to two hours of continuous operation (equivalent to IPX 8 or JIS Class 8), but also shockproof against falls from a height of 1.5 meters,* dustproof (equivalent to IPX 6 or JIS Class 6), freeze-proof to temperatures as low as -10°C, and crushproof against weights up to 100kgf (kilogram force).** Thanks to this dependable, heavy-duty construction, they perform superbly and dependably in harsh, demanding outdoor conditions.
* Measured under RICOH IMAGING-original testing standards -- from a height of 1.5 meters, onto a surface of 5cm-thick plywood -- conforming to Method 516.5-Shock of the MIL-Standard 810F.
** Measured under RICOH IMAGING-original testing standards.
2. Newly designed back-illuminated CMOS image sensor and imaging engine
The WG-30 and WG-30W come equipped with a state-of-the-art, back-illuminated CMOS image sensor, which assures excellent high-sensitivity and low-noise characteristics and high-speed readout of image data signals. Coupled with a newly designed imaging engine, this image sensor delivers a top sensitivity of ISO 6400 and super-high-resolution images with approximately 16.0 effective megapixels. These models also provide advanced image processing functions, made possible by the latest super-resolution technology, to assure sharp, clear, high-resolution images. They even offer such innovative features as Handheld Night Snap mode, which automatically captures four images of the same nighttime scene and produces a single blur-free composite image from them.
3. Wi-Fi connection to support remote operation using smartphones (WG-30W only)
The WG-30W provides a host of Wi-Fi functions, including remote shutter release, confirmation of recorded images, and setting of various shooting functions. The user can also browse and download recorded images onto a smartphone, then upload them to social networking and other websites to share them with family and friends.
4. High-quality images made possible by advanced imaging technologies and a 5X optical zoom lens with 28mm wide-angle coverage
The WG-30 and WG-30W feature a high-performance, five-times optical zoom lens with a focal-length coverage from 5mm to 25mm (equivalent to approx. 28mm wide angle to approx. 140mm medium telephoto in the 35mm format) to accommodate a wide range of scenes and subjects, including sweeping landscapes. They also feature other convenient shooting functions, such as a macro mode to capture dramatic close-up images from a minimum distance of a mere one centimeter; an Intelligent Zoom function to extend the zoom range to approximately 36 times (equivalent to 1008mm in the 35mm format) without compromising image quality for high-quality super-telephoto photography; and an interval shooting mode, which comes in handy for fixed-point observation. Specifically designed for underwater photography, the Mermaid and Mermaid Movie modes are programmed to optimize color and contrast based on the data of images and movies actually captured under the water. These modes deliver beautiful, true-to-life images by enhancing shades of red which are often lost in underwater photography, while effectively compensating for the loss of contrast caused by the diffusion of light in the water.
5. Six Macro Lights to assist close-up shooting, with a Self-Portrait Assist mode
With six LED Macro Lights positioned around the circumference of the lens barrel for macro shooting, the WG-30 and WG-30W provide bright, uniform illumination on the subject when the Digital Microscope mode is selected.*** Thanks to these Macro Lights, the user can clearly see on the camera's LCD monitor a magnified view of the microscopic world undetectable by the naked eye, and effortlessly capture eye-catching images. In order to minimize camera shake and subject, the Instant Illumination Enhance function allows for the use of a higher shutter speed by automatically raising the illumination level of the Macro Lights at the moment of shutter release. The Macro Lights also provide other useful functions, such as Self-Portrait Assist mode, which uses the blink of an LED lamp to check if the subject's face is safely captured within the picture frame, and the LED Lighting mode that uses the Macro Lights as a lighting device in the dark.
*** When this mode is selected, the recorded size is fixed at 2.0 megapixels (at 16:9 proportions).
6. Full HD movie recording for extended shooting of high-quality movies
The WG-30 and WG-30W provide Full HD movie recording employing the H.264 recording format, allowing the user to capture high-quality, extended movie clips (1920 x 1080 pixels, 16:9 proportions) at a frame rate of 30 frames per second. They also feature a high-speed camera function**** for slow-motion playback of captured movie clips, and an interval movie function. A micro-HDMI terminal (Type D) is also provided on the camera body for simultaneous output of Full HD movie clips and sound to external audio-visual devices.
**** When this function is selected, the recorded size is fixed at 1280 x 720 pixels.
7. Triple anti-shake protection to prevent blurred images in all applications
(1) Pixel Track SR mechanism
When recording still images, this advanced shake-reduction mechanism effectively compensates for camera shake by digitally processing affected images.
(2) Digital SR mode
When the camera detects low-lighting conditions in still-image shooting, this mode automatically raises the sensitivity up to as high as ISO 6400, making it possible to use a higher shutter speed and effectively minimize the adverse effects of camera shake and subject shake under poor lighting conditions.
(3) Movie SR mode
During movie recording, this mode effectively compensates for the misalignment of images caused by camera shake through the use of exclusive software to produce beautiful, blur-free movie clips.
8. 2.7-inch, wide-screen LCD monitor
The WG-30 and WG-30W come equipped with a large, 2.7-inch LCD monitor with horizontally extended 16:9 proportions and approximately 230,000 dots. Its AR (Anti-Reflection) coating minimizes annoying glare and reflections to assure a sharp, clear on-screen image even in the harsh sunshine often encountered during outdoor shooting.
9. Other features
- ・A range of WG-series mount accessories (optional) to accommodate diverse camera setups
- ・Two remote control receptors (one in front and another on the back) to widen signal coverage
- ・Macro stand (included) to maintain a minimum focusing distance of one centimeter to the subject during extended observation and shooting
- ・High-speed Face Detection function to capture as many as 32 faces in focus in approximately 0.03 seconds (minimum); Smile Capture function to automatically release the shutter when the subject's smile is detected
- ・Outdoor-friendly Style Watch function to display the time on the LCD monitor, using an extended push of the OK button when the camera's power is turned off
- ・Delay-free, pushbutton start of the playback mode, using an extended push of the playback button
- ・Auto Picture mode to automatically select the most appropriate shooting mode from 16 different scene modes
- ・A choice of 12 digital filters
- ・Pet detection function to automatically detect the face of a cat or dog
Optional Accessory
O-CC1572 Protector Jacket
An exclusive, camouflage-pattern accessory to protect the camera body from stains and scratches.
(Note: The camouflage pattern may vary for each unit.)
RICOH WG-30/RICOH WG-30W Specifications
Lens | RICOH lens, 11 elements in 9 groups (5 aspherical elements) | |
---|---|---|
Focal Length (in 35mm format equivalent) |
5 - 25 mm Approx. 28 - 140mm |
|
Maximum Aperture | F3.5(W) - F5.5(T) | |
Zoom | Optical Zoom | 5X |
Digital Zoom | approx. 7.2X | |
Intelligent Zoom | approx. 7.5X at 7M, approx. 36X at 640 (including optical zoom) | |
Motion Blur Reduction | Still | Pixel Track SR Hi-sensitivity anti-shake mode (Digital SR) |
Movie | Movie shake reduction mode (Movie SR) | |
Focus | Type | 9-point AF, Spot AF, Auto tracking AF |
Focus Range (From lens face) |
Standard: 0.5m - infinity / 1.64ft. - infinity (entire zoom range) Macro:0.1 - 0.6m / 0.33 - 1.97ft. (entire zoom range) 1cm Macro:0.01 - 0.3m / 0.03 - 0.98ft. (middle zoom position) Infinity-landscape, Pan Focus, Manual Focus: available |
|
Face detection | Face Detection AF&AE is available for all modes up to 32 faces. Smile Capture, Self-portrait Assist, Self-portrait Assist + Smile Capture, Blink Detection | |
Pet detection | Detect up to 1 pet's face(auto) | |
Number of Effective pixels | Approx. 16 megapixels | |
Image Sensor | 1/2.3 " CMOS | |
Number of Recorded pixels | Still | 16M, 12M(1:1), 12M(16:9), 7M, 5M(16:9), 5M, 4M(16:9), 3M, 2M(16:9), 1024, 640 |
Movie | 1920, 1280 | |
Sensitivity (Standard Output Sensitivity) | AUTO, Manual (ISO 125 - 6400) | |
White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light(D:Daylight Color, N:Daylight White, W:White Light), Manual | |
Display | 2.7 " Wide LCD, approx. 230K dots, AR Coating(Cover only) | |
Exposure Control | Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
Exposure Compensation | ±2EV(1/3EV steps) | |
Scene modes | Auto Picture, Program, HDR, Handheld Night Snap, Movie, High Speed Movie, Digital Microscope, Landscape, Flower, Portrait, Underwater, Underwater Movie, Interval Shot, Interval Movie, Surf & Snow, Kids, Pet, Sport, Night Scene, Night Scene Portrait, Fireworks, Food, Digital SR, Report, Green | |
Playback modes | Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Collage, Digital Filter(B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Original Frame, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen | |
Shutter Speed | 1/4000 - 1/4sec.(Mechanical and electronic shutter), 4sec at most. (Night Scene mode setting) | |
Built-in flash | Modes | Flash-on and Flash-off modes. "Red-eye" compensation function employs a pre-discharge. |
Flash Range | Wide:approx.0.2 - 3.9m / 0.66 - 13 ft. (ISO Auto) Tele:approx. 0.2 - 2.5m / 0.66 - 8.2 ft. (ISO Auto) |
|
Drive Modes | One shot, Self-timer, Continuous Shooting, Burst Shooting, Remote Control, Auto Bracketing | |
Storage Media | Built-in Memory (approx. 68MB), SD/SDHC/SDXC Memory Card Eye-Fi Card(Eye-Fi function not available with WG-30W) |
|
Power Source | Rechargeable D-LI92 lithium-ion battery, Optional AC adapter kit is also available | |
Battery life | Still* : approx. 300 shots (Rechargeable Lithium-ion battery)*1 Playback** : approx. 260 min. (Rechargeable Lithium-ion battery)*2 |
|
Interfaces | USB2.0(Micro-B), HDMI terminal(Type D) | |
WireLess interface(WG-30W only) | Standard : 802.11b/g/n Frequency : 2.4GHz band Security : WPA2 |
|
Water proof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities. | |
Dimensions | Approx. 122.5 (W) x 61.5 (H) x 29.5 (D)mm /4.8 (W) x 2.4 (H) x 1.2 (D) inches inches (including lens depth) | |
Weight | With battery & SD card | RICOH WG-30: Approx. 192g / 6.8 oz. (loaded and ready) RICOH WG-30W: Approx. 194g / 6.8 oz. (loaded and ready) |
Body | RICOH WG-30: Approx. 172g / 6.0 oz.(without battery and SD memory card) RICOH WG-30W: Approx. 174g / 6.1 oz.(without battery and SD memory card) |
* Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions.
** According to the result of RICOH IMAGING in-house testing.
PENTAX WG-30/WG-30W storage capacity and movie recording capacity (approximate figures)
Still | ||||||||||||
16M (4608x3456) |
12M [1:1] (3456x3456) |
12M [16:9] (4608x2592) |
7M (3072×2304) |
|||||||||
Image Quality | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ |
Built-in Memory | 13 | 23 | 38 | 15 | 30 | 46 | 15 | 30 | 46 | 23 | 43 | 69 |
1GB | 182 | 321 | 535 | 214 | 419 | 643 | 214 | 419 | 643 | 321 | 598 | 959 |
2GB | 370 | 653 | 1078 | 435 | 853 | 1307 | 435 | 853 | 1307 | 653 | 1205 | 1921 |
4GB | 727 | 1284 | 2117 | 856 | 1676 | 2568 | 856 | 1676 | 2568 | 1284 | 2366 | 3771 |
6GB | 1105 | 1952 | 3219 | 1301 | 2548 | 3904 | 1301 | 2548 | 3904 | 1952 | 3598 | 5734 |
8GB | 1479 | 2613 | 4309 | 1742 | 3411 | 5226 | 1742 | 3411 | 5226 | 2613 | 4816 | 7675 |
12GB | 2231 | 3941 | 6499 | 2627 | 5145 | 7882 | 2627 | 5145 | 7882 | 3941 | 7264 | 11577 |
16GB | 2977 | 5257 | 8670 | 3505 | 6863 | 10515 | 3505 | 6863 | 10515 | 5257 | 9690 | 15443 |
32GB | 5972 | 10546 | 17392 | 7030 | 13768 | 21092 | 7030 | 13768 | 21092 | 10546 | 19438 | 30979 |
48GB | 8673 | 15178 | 24285 | 10119 | 20238 | 30357 | 10119 | 20238 | 30357 | 15178 | 28021 | 45535 |
64GB | 11769 | 20597 | 32955 | 13731 | 27462 | 41194 | 13731 | 27462 | 41194 | 20597 | 38025 | 61791 |
Still | ||||||||||||
5M [16:9] (3072×1728) |
5M (2592×1944) |
4M [16:9] (2592×1464) |
3M (2048×1536) |
|||||||||
Image Quality | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ |
Built-in Memory | 27 | 53 | 76 | 27 | 53 | 76 | 36 | 69 | 99 | 43 | 85 | 124 |
1GB | 385 | 737 | 1060 | 385 | 737 | 1060 | 508 | 959 | 1374 | 598 | 1185 | 1727 |
2GB | 778 | 1499 | 2119 | 778 | 1499 | 2119 | 1024 | 1921 | 2794 | 1205 | 2364 | 3415 |
4GB | 1527 | 2943 | 4162 | 1527 | 2943 | 4162 | 2011 | 3771 | 5486 | 2366 | 4642 | 6705 |
6GB | 2323 | 4476 | 6328 | 2323 | 4476 | 6328 | 3058 | 5734 | 8341 | 3598 | 7058 | 10195 |
8GB | 3109 | 5990 | 8470 | 3109 | 5990 | 8470 | 4093 | 7675 | 11165 | 4816 | 9447 | 13646 |
12GB | 4689 | 9036 | 12775 | 4689 | 9036 | 12775 | 6174 | 11577 | 16840 | 7264 | 14249 | 20583 |
16GB | 6255 | 12053 | 17041 | 6255 | 12053 | 17041 | 8236 | 15443 | 22463 | 9690 | 19007 | 27455 |
32GB | 12548 | 24179 | 34184 | 12548 | 24179 | 34184 | 16522 | 30979 | 45061 | 19438 | 38129 | 55075 |
48GB | 18214 | 33116 | 45535 | 18214 | 33116 | 45535 | 24285 | 45535 | 60714 | 28021 | 52040 | 72856 |
64GB | 24716 | 44939 | 61791 | 24716 | 44939 | 61791 | 32955 | 61791 | 82388 | 38025 | 70618 | 98866 |
Still | ||||||||||||
2M [16:9] (1920×1080) |
1280 (1280x960) |
1024 (1024×768) |
640 (640x480) |
|||||||||
Image Quality | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ |
Built-in Memory | 63 | 114 | 167 | 99 | 181 | 256 | 150 | 256 | 335 | 311 | 484 | 545 |
1GB | 876 | 1591 | 2325 | 1374 | 2519 | 3556 | 2084 | 3556 | 4650 | 4318 | 6717 | 7557 |
2GB | 1756 | 3235 | 4728 | 2794 | 5122 | 6830 | 4098 | 6830 | 8782 | 8782 | 12295 | 15368 |
4GB | 3448 | 6352 | 9284 | 5486 | 10058 | 13411 | 8046 | 13411 | 17243 | 17243 | 24140 | 30175 |
6GB | 5243 | 9658 | 14116 | 8341 | 15293 | 20390 | 12234 | 20390 | 26216 | 26216 | 36703 | 45879 |
8GB | 7018 | 12927 | 18894 | 11165 | 20469 | 27292 | 16375 | 27292 | 35090 | 35090 | 49126 | 61407 |
12GB | 10585 | 19499 | 28499 | 16840 | 30874 | 41166 | 24699 | 41166 | 52927 | 52927 | 74098 | 92623 |
16GB | 14120 | 26010 | 38015 | 22463 | 41183 | 54911 | 32947 | 54911 | 70600 | 70600 | 98841 | 123551 |
32GB | 28324 | 52176 | 76258 | 45061 | 82613 | 110150 | 66090 | 110150 | 141622 | 141622 | 198271 | 247839 |
48GB | 40476 | 72856 | 91071 | 60714 | 121428 | 121428 | 91071 | 121428 | 182142 | 182142 | 182142 | 364284 |
64GB | 54925 | 98866 | 123583 | 82388 | 164777 | 164777 | 123583 | 164777 | 247166 | 247166 | 247166 | 494332 |
shots
Movie | ||||
1920 (1920x1080) |
1280 (1280x720) |
|||
30fps | 60fps | 30fps | 120fps | |
Built-in Memory | 0:00:34 | 0:00:34 | 0:00:55 | 0:00:21 |
1GB | 0:08:21 | 0:08:21 | 0:13:33 | 0:05:20 |
2GB | 0:17:02 | 0:17:02 | 0:27:38 | 0:10:52 |
4GB | 0:33:29 | 0:33:29 | 0:54:18 | 0:21:22 |
6GB | 0:50:56 | 0:50:56 | 1:22:36 | 0:32:30 |
8GB | 1:08:11 | 1:08:11 | 1:50:35 | 0:43:31 |
12GB | 1:42:52 | 1:42:52 | 2:46:49 | 1:05:40 |
16GB | 2:17:14 | 2:17:14 | 3:42:33 | 1:27:36 |
32GB | 4:35:19 | 4:35:18 | 7:26:26 | 2:55:44 |
48GB | 6:44:41 | 6:44:40 | 10:56:11 | 4:18:17 |
64GB | 9:09:09 | 9:09:07 | 14:50:26 | 5:50:30 |
hh:mm:ss
*approx. 68.0 MB
The maximum length is 25 minutes for movie.
System Requirements for PENTAX WG-30/WG-30W
USB interface
Windows® | Windows Vista® | Windows® 7 | Windows® 8 | Windows® 8.1 |
---|---|---|---|---|
Macintosh | Mac OS X 10.6 | Mac OS X 10.7 | Mac OS X 10.8 | Mac OS X 10.9 |
Supported OS must be pre-installed in PC and updated to the latest version. USB port must be standard equipped.
Note: Designs and specifications are subject to change without notice.